The French men’s 3×3 basketball team had a frustrating tournament, narrowly losing in the semi-finals to Germany with a score of 18-19. They also fell short in the third-place playoff against Serbia, with a final score of 19-20. Despite a strong performance in the quarterfinals against the United States, winning 14-11, the team (comprising Emmanuel Monceau, Jules Rambaut, Hugo Suard, and Alex Vialaret) ultimately failed to secure a medal. Hugo Suard was the standout player for France, averaging 6.5 points throughout the competition.
In the men’s final, Latvia defeated Germany 20-15, marking their first 3×3 World Cup title. This victory adds to their impressive achievements, having previously won the Olympic gold in Tokyo 2020 and the 3×3 European Championship in 2017. Karlis Lasmanis was named MVP of the tournament.
The French women’s team (Laétitia Guapo, Marie Mané, Hortense Limouzin, and Marie-Michelle Milapie) also saw their tournament end in the quarterfinals, losing to the eventual champions, the United States, with a score of 16-18. The USA team secured their fourth world title (previously in 2012, 2014, and 2023) after tough matches against Azerbaijan in the semi-finals (19-18) and Australia in the final (21-20). Mikaylah Williams was recognized as the women’s MVP.
The event in Warsaw attracted over 100,000 spectators over seven days.
Men’s Standings:
| Rank | Team | Played | Won | Win % | Avg. Points | Total Points |
|---|---|---|---|---|---|---|
| 1. | Latvia (7) LAT | 8 | 7 | 88% | 19.9 | 159 |
| 2. | Germany (6) GER | 7 | 6 | 86% | 19.6 | 137 |
| 3. | Serbia (1) SRB | 7 | 6 | 86% | 19.7 | 138 |
| 4. | France (5) FRA | 8 | 5 | 63% | 17.6 | 141 |
| 5. | Lithuania (4) LTU | 5 | 4 | 80% | 18.6 | 93 |
| 6. | Netherlands (3) NED | 6 | 4 | 67% | 19.3 | 116 |
| 7. | Austria (8) AUT | 6 | 4 | 67% | 18.2 | 109 |
| 8. | United States (2) USA | 5 | 3 | 60% | 18.0 | 90 |
| 9. | Czech Republic (15) CZE | 5 | 3 | 60% | 17.8 | 89 |
| 10. | New Zealand (17) NZL | 5 | 2 | 40% | 16.4 | 82 |
Women’s Standings:
| Rank | Team | Played | Won | Win % | Avg. Points | Total Points |
|---|---|---|---|---|---|---|
| 1. | United States (7) USA | 7 | 7 | 100% | 19.7 | 138 |
| 2. | Australia (16) AUS | 8 | 5 | 63% | 19.5 | 156 |
| 3. | Netherlands (1) NED | 7 | 6 | 86% | 18.4 | 129 |
| 4. | Azerbaijan (19) AZE | 8 | 5 | 63% | 16.5 | 132 |
| 5. | Germany (6) GER | 5 | 4 | 80% | 18.0 | 90 |
| 6. | Ukraine (14) UKR | 5 | 3 | 60% | 13.4 | 67 |
| 7. | Hungary (13) HUN | 6 | 3 | 50% | 18.0 | 108 |
| 8. | France (4) FRA | 6 | 3 | 50% | 14.3 | 86 |
| 9. | Latvia (15) LAT | 5 | 3 | 60% | 17.6 | 88 |
| 10. | China (3) CHN | 5 | 2 | 40% | 16.4 | 82 |








