Italian basketball coach Sergio Scariolo has recently made a significant ascent in the historical rankings of Spain’s Liga Endesa (ACB), officially becoming the ninth coach with the most victories. He surpassed Salva Maldonado, who previously held this spot with 307 wins, following a recent match.
Scariolo boasts an impressive coaching record in the Liga Endesa, securing 308 victories out of a total of 468 games managed. This achievement translates into a remarkable win rate of 65.8%, highlighting his consistent success in one of Europe’s top basketball leagues.
While Scariolo continues to build his legacy, the all-time leader in ACB victories remains Aíto García Reneses, who holds the undisputed record with an astounding 749 wins.
Coaches with the Most Wins in ACB:
| # | Coach | Games | Wins | Win % |
|---|---|---|---|---|
| 1 | Aíto G. Reneses | 1111 | 749 | 67.4% |
| 2 | Pedro Martínez | 1083 | 575 | 53.1% |
| 3 | Pablo Laso | 618 | 441 | 71.4% |
| 4 | Dusko Ivanovic | 588 | 402 | 68.4% |
| 5 | Manel Comas | 745 | 392 | 52.6% |
| 6 | Luis Casimiro | 805 | 380 | 47.2% |
| 7 | Txus Vidorreta | 724 | 378 | 52.2% |
| 8 | Javier Imbroda | 605 | 315 | 52.1% |
| 9 | Sergio Scariolo | 468 | 308 | 65.8% |
| 10 | Salva Maldonado | 616 | 307 | 49.8% |








