The 2024-25 NHL season concluded in June with the **Florida Panthers** successfully defending their Stanley Cup title against the Edmonton Oilers for the second consecutive year. However, as the focus shifts to the 2025-26 campaign, the betting landscape has already seen notable shifts.
As of November, the **Colorado Avalanche** have taken the top spot on the odds board, establishing themselves as the favorites to lift the next Stanley Cup. They are closely followed by the Carolina Hurricanes, Tampa Bay Lightning, and Vegas Golden Knights. The Avalanche are also the heavy odds-on favorites to win the Presidents` Trophy for the league’s best regular-season record.
Major Odds Movement for Minnesota Wild
A significant change in the Western Conference outlook came following a major transaction involving defenseman Quinn Hughes. The **Minnesota Wild** saw their chances for the Stanley Cup dramatically improve after acquiring the Norris Trophy-winning blueliner. Their Cup odds jumped sharply from 45-1 (placing them 15th overall) to **25-1 (9th overall)**. Similarly, their Western Conference championship odds shortened from a distant 100-1 to a much more competitive 12-1.
Elsewhere, the Washington Capitals are currently ranked fourth in the odds to win the Eastern Conference, a strong position supported partly by the stellar performance of goaltender Logan Thompson. The **Dallas Stars** remain strong contenders in the West, holding +500 odds to win the conference and ranking second (+320) in the Central Division behind the Avalanche.
Other Noteworthy Shifts
The **Toronto Maple Leafs**, desperate to end their long Cup drought, have seen their odds lengthen significantly, currently sitting at 40-1 after opening the season at 16-1. The **New York Rangers** have also dropped slightly to 40-1 (from an initial 30-1). Meanwhile, the **Boston Bruins** have experienced a notable fall-off, with their odds dropping from 100-1 at the start of the regular season down to 150-1.
2026 Stanley Cup Odds Tracker
| Team | Cup Odds | Presidents` Trophy Odds | Conference Odds | Division Odds | Playoffs (Y/N) |
|---|---|---|---|---|---|
| Colorado Avalanche | +320 | -330 | +175 | -650 | — | — |
| Carolina Hurricanes | +600 | 10-1 | +275 | -300 | -20000 | 35-1 |
| Tampa Bay Lightning | +750 | 40-1 | +350 | +105 | -900 | +600 |
| Vegas Golden Knights | +850 | 22-1 | +450 | -210 | -10000 | 30-1 |
| Dallas Stars | +900 | +700 | +475 | +400 | — | — |
| Florida Panthers | 11-1 | 250-1 | +500 | +300 | -310 | +250 |
| Edmonton Oilers | 13-1 | 150-1 | +550 | +350 | -1800 | 10-1 |
| Washington Capitals | 16-1 | 60-1 | +800 | +400 | -800 | +550 |
| Minnesota Wild | 25-1 | 60-1 | 12-1 | 25-1 | -5000 | 18-1 |
| New Jersey Devils | 30-1 | 250-1 | 10-1 | 13-1 | -205 | +170 |
| Los Angeles Kings | 30-1 | 250-1 | 14-1 | +750 | -550 | +400 |
| Toronto Maple Leafs | 40-1 | 250-1 | 15-1 | 15-1 | +150 | -180 |
| New York Rangers | 40-1 | 250-1 | 20-1 | 60-1 | +135 | -160 |
| Ottawa Senators | 40-1 | 500-1 | 15-1 | +800 | -125 | +105 |
| Utah Mammoth | 50-1 | 250-1 | 30-1 | 500-1 | -110 | -110 |
| Winnipeg Jets | 55-1 | 500-1 | 35-1 | 500-1 | +140 | -165 |
| Anaheim Ducks | 55-1 | 250-1 | 25-1 | +900 | -425 | +330 |
| Montreal Canadiens | 60-1 | 250-1 | 25-1 | +900 | -120 | Even |
| Detroit Red Wings | 70-1 | 500-1 | 35-1 | 15-1 | +125 | -150 |
| New York Islanders | 80-1 | 500-1 | 40-1 | 22-1 | -125 | +105 |
| Columbus Blue Jackets | 90-1 | 500-1 | 45-1 | 100-1 | +425 | -575 |
| St. Louis Blues | 100-1 | 500-1 | 150-1 | 500-1 | +425 | -575 |
| Buffalo Sabres | 150-1 | 500-1 | 75-1 | 60-1 | +450 | -600 |
| Philadelphia Flyers | 150-1 | 500-1 | 75-1 | 40-1 | +135 | -160 |
| Boston Bruins | 150-1 | 500-1 | 75-1 | 30-1 | +275 | -350 |
| Pittsburgh Penguins | 250-1 | 500-1 | 100-1 | 100-1 | +390 | -525 |
| Vancouver Canucks | 300-1 | 500-1 | 200-1 | 500-1 | +850 | -1400 |
| Calgary Flames | 300-1 | 500-1 | 150-1 | 500-1 | +800 | -1400 |
| Seattle Kraken | 500-1 | 500-1 | 250-1 | 300-1 | 10-1 | -2000 |
| Nashville Predators | 500-1 | 500-1 | 250-1 | 500-1 | +800 | -1400 |
| Chicago Blackhawks | 500-1 | 500-1 | 250-1 | 500-1 | 17-1 | -5000 |
| San Jose Sharks | 500-1 | 500-1 | 250-1 | 400-1 | +750 | -1200 |







