On December 6th, the Minnesota Wild boasted an impressive 18-4-4 record, leading the NHL standings. However, recent performance has shifted their position to a precarious wild-card spot in the Western Conference.
The question arises: Is the Wild`s playoff qualification at risk?
Currently, Minnesota holds 85 points with 32 regulation wins after 72 games. They are closely trailed by the St. Louis Blues, who have 83 points and 28 regulation wins in 73 games. The Vancouver Canucks (80 points, 26 regulation wins in 72 games) and Calgary Flames (79 points, 26 regulation wins in 70 games) are also competitive in the playoff race.
The Wild`s upcoming schedule includes a game against the Washington Capitals, who lead the league, followed by two games against the New Jersey Devils. Their road games continue against the New York Rangers and New York Islanders, before returning home to face the Dallas Stars.
Crucial games on their schedule are against the Flames (April 11th) and Canucks (April 12th). These are critical “four-point games” where a win significantly impacts the standings. If the playoff race remains tight as these games approach, the pressure will undoubtedly intensify for Minnesota.
Despite these challenges, statistical analysis from Stathletes indicates a positive outlook for the Wild, giving them a 91.4% probability of reaching the playoffs.
With less than a month remaining until the regular season concludes on April 17th, attention is focused on the NHL playoff picture and the teams vying for a spot in the 2025 NHL draft lottery.
Current Playoff Matchups
Eastern Conference
A1 Toronto Maple Leafs vs. WC1 Ottawa Senators
A2 Florida Panthers vs. A3 Tampa Bay Lightning
M1 Washington Capitals vs. WC2 Montreal Canadiens
M2 Carolina Hurricanes vs. M3 New Jersey Devils
Western Conference
C1 Winnipeg Jets vs. WC2 St. Louis Blues
C2 Dallas Stars vs. C3 Colorado Avalanche
P1 Vegas Golden Knights vs. WC1 Minnesota Wild
P2 Los Angeles Kings vs. P3 Edmonton Oilers
Thursday`s Games
Note: All times ET. Games on ESPN+ may have local blackout restrictions.
Pittsburgh Penguins at Buffalo Sabres, 7 p.m.
Ottawa Senators at Detroit Red Wings, 7 p.m.
Utah Hockey Club at Tampa Bay Lightning, 7 p.m.
Montreal Canadiens at Philadelphia Flyers, 7 p.m.
Washington Capitals at Minnesota Wild, 7:30 p.m. (ESPN+/Hulu/Disney+)
St. Louis Blues at Nashville Predators, 8 p.m.
Dallas Stars at Calgary Flames, 9 p.m.
Los Angeles Kings at Colorado Avalanche, 10 p.m. (ESPN)
Edmonton Oilers at Seattle Kraken, 10 p.m.
Toronto Maple Leafs at San Jose Sharks, 10:30 p.m.
Wednesday`s Scoreboard
Vancouver Canucks 5, New York Islanders 2
New Jersey Devils 5, Chicago Blackhawks 3
Dallas Stars 4, Edmonton Oilers 3
Anaheim Ducks 6, Boston Bruins 2
Expanded Standings
Atlantic Division
Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
---|---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 89 | 35 | A1 | 11 | 102.8 | @ SJ (Thursday) | 99.9% | N/A |
Florida Panthers | 89 | 35 | A2 | 11 | 102.8 | vs. UTA (Friday) | 99.9% | N/A |
Tampa Bay Lightning | 87 | 35 | A3 | 11 | 100.5 | vs. UTA (Thursday) | 99.9% | N/A |
Ottawa Senators | 79 | 28 | WC1 | 12 | 92.5 | @ DET (Thursday) | 98.1% | N/A |
Montreal Canadiens | 75 | 24 | WC2 | 12 | 87.9 | @ PHI (Thursday) | 47.7% | N/A |
Detroit Red Wings | 72 | 25 | N/A | 11 | 83.2 | vs. OTT (Thursday) | 5.2% | 20 |
Boston Bruins | 69 | 23 | N/A | 9 | 77.5 | @ DET (Saturday) | 0.1% | 13 |
Buffalo Sabres | 64 | 23 | N/A | 12 | 75.0 | vs. MTL (Thursday) | ~0% | 14 |
Metro Division
Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
---|---|---|---|---|---|---|---|---|
x – Washington Capitals | 103 | 40 | M1 | 11 | 119.0 | @ MIN (Thursday) | 100% | N/A |
Carolina Hurricanes | 90 | 38 | M2 | 11 | 103.9 | vs. MTL (Friday) | 99.9% | N/A |
New Jersey Devils | 83 | 34 | M3 | 9 | 93.2 | @ WPG (Friday) | 94.6% | N/A |
New York Islanders | 74 | 25 | N/A | 11 | 85.5 | @ TB (Saturday) | 24.5% | 22 |
New York Rangers | 74 | 31 | N/A | 10 | 84.3 | @ ANA (Friday) | 16.5% | 20 |
Columbus Blue Jackets | 73 | 23 | N/A | 12 | 85.5 | vs. VAN (Friday) | 13.1% | 23 |
Pittsburgh Penguins | 69 | 20 | N/A | 9 | 77.5 | @ BUF (Thursday) | 0.1% | 13 |
Philadelphia Flyers | 65 | 17 | N/A | 9 | 73.0 | vs. MTL (Thursday) | ~0% | 9 |
Central Division
Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
---|---|---|---|---|---|---|---|---|
x – Winnipeg Jets | 102 | 38 | C1 | 10 | 116.2 | vs. NJ (Friday) | 100% | N/A |
Dallas Stars | 96 | 37 | C2 | 11 | 110.9 | @ CGY (Thursday) | 99.9% | N/A |
Colorado Avalanche | 91 | 37 | C3 | 10 | 103.6 | vs. LA (Thursday) | 99.9% | N/A |
Minnesota Wild | 85 | 32 | WC1 | 10 | 96.8 | vs. WSH (Thursday) | 96.8% | N/A |
St. Louis Blues | 83 | 28 | WC2 | 9 | 93.2 | @ NSH (Thursday) | 77.6% | N/A |
Utah Hockey Club | 75 | 24 | N/A | 11 | 86.6 | @ TB (Thursday) | 6.2% | 15 |
Nashville Predators | 62 | 23 | N/A | 11 | 71.6 | vs. STL (Thursday) | ~0% | 2 |
e – Chicago Blackhawks | 51 | 18 | N/A | 10 | 58.1 | 0% | E |
Pacific Division
Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
---|---|---|---|---|---|---|---|---|
Vegas Golden Knights | 94 | 40 | P1 | 11 | 108.6 | @ CHI (Friday) | 99.9% | N/A |
Los Angeles Kings | 89 | 35 | P3 | 12 | 104.3 | @ COL (Thursday) | 99.9% | N/A |
Edmonton Oilers | 87 | 30 | P2 | 11 | 100.5 | @ SEA (Thursday) | 99.5% | N/A |
Vancouver Canucks | 80 | 26 | N/A | 10 | 91.1 | @ CBJ (Friday) | 8.2% | 18 |
Calgary Flames | 79 | 26 | N/A | 12 | 92.5 | vs. DAL (Thursday) | 11.8% | 21 |
Anaheim Ducks | 70 | 23 | N/A | 11 | 80.9 | vs. NYR (Friday) | 0.1% | 10 |
Seattle Kraken | 66 | 24 | N/A | 10 | 75.2 | vs. EDM (Thursday) | ~0% | 4 |
e – San Jose Sharks | 47 | 14 | N/A | 12 | 55.1 | vs. TOR (Thursday) | 0% | E |
Note: An `x` means that the team has clinched a playoff berth. An `e` means that the team has been eliminated from playoff contention.
Race for the No. 1 Pick
The NHL Draft Lottery determines the first-round order, giving the last-place team a chance at the No. 1 pick. A team can move up a maximum of 10 spots in the lottery. Matthew Schaefer is currently ranked as the top prospect.
Top Teams in Draft Lottery
Rank | Team | Points | Regulation Wins |
---|---|---|---|
1. | San Jose Sharks | 47 | 14 |
2. | Chicago Blackhawks | 51 | 18 |
3. | Nashville Predators | 62 | 23 |
4. | Buffalo Sabres | 64 | 23 |
5. | Philadelphia Flyers | 65 | 17 |
6. | Seattle Kraken | 66 | 24 |
7. | Pittsburgh Penguins | 69 | 20 |
8. | Boston Bruins | 69 | 23 |
9. | Anaheim Ducks | 70 | 23 |
10. | Detroit Red Wings | 72 | 25 |
11. | Columbus Blue Jackets | 73 | 23 |
12. | New York Rangers | 74 | 31 |
13. | New York Islanders | 74 | 25 |
14. | Utah Hockey Club | 75 | 24 |
15. | Calgary Flames | 79 | 26 |
16. | Vancouver Canucks | 80 | 26 |